Hideout Type: | Undercity Hideout |
---|---|
Rating: | |
Total Favor: | 8,826,150 |
Author: | Selkhartha |
Download Link: | PASTEBIN NOT VALID Note: You might have to change the file extension to .hideout |
Video Link: | ![]() |
Vaal Caverns [Undercity Hideout]
https://www.pathofexile.com/forum/view-thread/2326467
Quantity | Name | Level req. | Cost | |
---|---|---|---|---|
![]() | 2 | Vaal Furniture | 1 | 860 |
![]() | 1 | Crypt Rubble | 2 | 720 |
![]() | 2 | Vaal Letter | 3 | 5200 |
![]() | 2 | Vaal Figurine | 3 | 13800 |
![]() | 18 | Skull Pile | 4 | 3220 |
![]() | 3 | Vaal Bookshelf | 4 | 25300 |
![]() | 2 | Vaal Tablets | 4 | 9530 |
![]() | 1 | Vaal Reading Table | 4 | 25300 |
![]() | 2 | Crypt Pillar | 5 | 22500 |
![]() | 58 | Large Rocks | 5 | 7500 |
![]() | 1 | Vaal Pillar | 5 | 60000 |
![]() | 128 | Vaal Block | 5 | 7500 |
![]() | 27 | Ossuary Brazier | 5 | 22500 |
![]() | 3 | Ossuary Pillar | 5 | 60000 |
![]() | 3 | Ossuary Grave | 5 | 22500 |
![]() | 3 | Ossuary Grave Marker | 5 | 60000 |
![]() | 1 | Vaal Altar | 6 | 38000 |
![]() | 13 | Vaal Mechanism | 6 | 102000 |
![]() | 1 | Arakaali Egg | 6 | 38000 |
![]() | 3 | Vaal Square Altar | 6 | 38000 |
![]() | 1 | Vaal Weapon Rack | 6 | 102000 |
![]() | 1 | Vaal Round Altar | 6 | 38000 |
![]() | 1 | Bone Display | 7 | 57000 |
![]() | 2 | Vaal Treasure Trove | 7 | 150000 |
Quantity | Name | Level req. | Cost | |
---|---|---|---|---|
![]() | 1 | Shore Rocks | 1 | 280 |
![]() | 7 | Clump of Vines | 2 | 2160 |
![]() | 1 | Rusty Gear | 2 | 2160 |
![]() | 1 | Rusty Disk | 3 | 1740 |
![]() | 7 | Beach Coral | 3 | 1740 |
![]() | 3 | Coral Grass | 3 | 1740 |
![]() | 2 | Palisade | 3 | 1740 |
![]() | 17 | Agave Plant | 4 | 3220 |
![]() | 34 | Garden Path | 4 | 3220 |
![]() | 9 | Red Grass | 4 | 3220 |
![]() | 1 | Aloe Plant | 4 | 3220 |
![]() | 1 | Overgrown Arch | 5 | 7500 |
![]() | 7 | Thicket Tree | 5 | 7500 |
![]() | 1 | Palisade Gate | 6 | 38000 |
![]() | 1 | Weathered Skull Display | 7 | 57000 |
Quantity | Name | Level req. | Cost | |
---|---|---|---|---|
![]() | 18 | Mushroom Cluster | 1 | 280 |
![]() | 4 | Sewer Moss | 1 | 280 |
![]() | 4 | Iron Candelabra | 2 | 5760 |
![]() | 18 | Cave Stalagmite | 3 | 1740 |
![]() | 1 | Pipe Kit | 3 | 5200 |
![]() | 1 | Cave Pillar | 4 | 9530 |
![]() | 109 | Axiom Pillar | 4 | 9530 |
![]() | 3 | Spinner Tracks | 4 | 3220 |
![]() | 1 | Steam Pipes | 4 | 9530 |
![]() | 1 | Small Relic Stand | 5 | 7500 |
![]() | 1 | Metal Relic Stand | 5 | 22500 |
![]() | 25 | Power Cable | 5 | 7500 |
![]() | 3 | Steam Hydrant | 5 | 7500 |
![]() | 4 | Wall Switch | 5 | 22500 |
![]() | 2 | Laboratory Tank | 5 | 60000 |
![]() | 1 | Laboratory Pipe | 5 | 7500 |
![]() | 3 | Wall Machinery | 6 | 38000 |
![]() | 3 | Generator | 6 | 38000 |
![]() | 4 | Labyrinth Cogs | 6 | 38000 |
![]() | 2 | Relic Stand | 6 | 38000 |
![]() | 2 | Floor Pipes | 6 | 12700 |
![]() | 1 | Edge Blade | 6 | 102000 |
![]() | 5 | Ghostly Fog | 7 | 150000 |
![]() | 3 | Tower Pod | 7 | 57000 |
![]() | 1 | Abyssal Ritual Circle | 7 | 360000 |
Quantity | Name | Level req. | Cost | |
---|---|---|---|---|
![]() | 1 | Bronze Piping | 2 | 2160 |
![]() | 1 | Oriathan Books | 2 | 860 |
![]() | 1 | Candelabrum | 2 | 2160 |
![]() | 2 | Extraction Device | 3 | 13800 |
![]() | 3 | Tower Archway | 5 | 60000 |
No comments yet